The monthly rosterin minutes, not hours
Monkaru is the intelligent co-planner for your medical department. Create fair rosters that automatically account for all KA-AZG requirements.
| Name | 1Mi | 2Do | 3Fr | 4Sa | 5So | 6Mo | 7Di | 8Mi | 9Do | 10Fr | 11Sa | 12So | 13Mo | 14Di | 15Mi | 16Do | 17Fr | 18Sa | 19So | 20Mo | 21Di | 22Mi | 23Do | 24Fr | 25Sa | 26So | 27Mo | 28Di | 29Mi | 30Do |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICU | ||||||||||||||||||||||||||||||
| BRAUNITZ Barbara | I7 | WR | H25 | T5 | WR | I7 | H25 | I7 | I7 | T5 | T8 | T8 | WR | T8 | H25 | WR | T8 | T8 | T8 | T8 | ||||||||||
| FAUST Heinrich | U | U | U | WR | I7 | I7 | H25 | WR | I7 | T5 | H25 | T5 | WR | T8 | H25 | I7 | T8 | T8 | I7 | |||||||||||
| FRANK Stefan | T8 | I7 | T8 | WR | T5 | H25 | T8 | WR | T8 | H25 | T5 | WR | I7 | T8 | I7 | I7 | I7 | WR | U | U | U | U | ||||||||
| GLOBISCH Kathrin | H25 | I7 | WR | I7 | H25 | WR | T5 | WR | I7 | H25 | T5 | I7 | H25 | WR | T8 | I7 | I7 | T8 | ||||||||||||
| MEIERLING Anne | T8 | T8 | T8 | WR | H12 | T8 | T5 | T8 | WR | WR | B25 | H12 | B25 | H12 | WR | T5 | T5 | B25 | ||||||||||||
AMBULANZ | ||||||||||||||||||||||||||||||
| BRINKMANN Klaus | A7 | A7 | A7 | WR | H25 | A7 | A7 | T8 | T5 | WR | T8 | T8 | T8 | T5 | WR | T8 | A7 | T8 | A7 | WR | T5 | A7 | H25 | |||||||
| BURGNER Thomas | T5 | T8 | WR | SU | SU | SU | SU | WR | A7 | A7 | A7 | A7 | A7 | WR | WR | A7 | T8 | A7 | H25 | T8 | T8 | H25 | ||||||||
| EICHHORN Elena | H25 | WR | H12 | B25 | A7 | A7 | WR | U | U | U | U | U | WR | A7 | T5 | T5 | T5 | T8 | WR | A7 | T8 | A7 | ||||||||
| JUNGINGER Stefanie | T5 | T5 | WR | H12 | B25 | WR | H12 | T8 | WR | B25 | H12 | T5 | WR | B25 | T8 | B25 | ||||||||||||||
| KAHNWEILER Alex... | T5 | T5 | WR | B25 | T5 | T5 | B25 | WR | T5 | H12 | U | U | WR | U | T5 | T8 | WR | H12 | T8 | H12 | T5 | T5 | ||||||||
We know your everyday challenges
The familiar monthly table as the heart of rostering. Equipped with helpful tools to make your work easier.
1Mo | 2Di | 3Mi | 4Do | 5Fr | 6Sa | 7So | |
|---|---|---|---|---|---|---|---|
| GRUBER Martin | H25 | I7 | WR | ||||
| BRAUNITZ Barbara | H25 | I7 | WR | ||||
| FRANK Stefan | T8 | WR | H25 | ||||
| JUNGINGER Stefanie | H25 | WR | H12 | ||||
| BRINKMANN Klaus | H25 | WR |
Everything essential — without unnecessary complexity.
Monkaru validates all KA-AZG requirements in real time. Violations are detected before changes take effect.
Weekly rest violation: This shift would block every possible 36-hour rest window in the week.
1Mo | 2Di | 3Mi | 4Do | 5Fr | 6Sa | 7So | |
|---|---|---|---|---|---|---|---|
| GRUBER Martin | H25 | H25 | WR | ||||
| BRAUNITZ Barbara | H25 | I7 | I7 | T5 | WR | ||
| FRANK Stefan | I7 | I7 | T5 | WR | H25 | ||
| JUNGINGER Stefanie | T5 | H25 | WR | I7 | |||
| BRINKMANN Klaus | I7 | T5 | H25 | WR |


Staff see their roster in real time, submit requests, and share preferences.
Night shifts, weekend shifts, and holiday shifts are systematically tracked and balanced. Transparent data for the entire team.
Detailed breakdown of shift load per staff member.
Credits and balances carry over month to month.
All team members can view their distribution scores at any time.
| NAME | Hours | Performancehrs | CurrentLoad | 6-MonthLoad | WorkdayDay hrs | WeekendDay hrs | Nighthrs | Holidayhrs | DistributionCount | ShiftTypes | Absence& Vacation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ICU | |||||||||||
| BRAUNITZ Barbara | 144 / 144 | 144 | -12% | -66% | 114 | 0 | 14 | 16 | S: 14M: 0L: 2 | 2H25 6I7 4T5 4T8 | 3 |
| FAUST Heinrich | 145 / 144 | 105 | -28% | -76% | 72 | 17 | 16 | 0 | S: 8M: 0L: 2 | 2H25 6I7 1T5 1T8 | 5U 2 |
| FRANK Stefan | 145 / 144 | 121 | -24% | -71% | 91 | 14 | 16 | 0 | S: 10M: 0L: 2 | 2H25 6I7 1T5 3T8 | 3SU |
| GLOBISCH Kathrin | 144 / 144 | 144 | -8% | -69% | 98 | 0 | 30 | 16 | S: 7M: 0L: 4 | 4H25 4T5 3T8 | |
| MEIERLING Anne | 145.5 / 144 | 145.5 | +18% | -61% | 67 | 18.5 | 28 | 32 | S: 1M: 3L: 4 | 4B25 3H12 1T8 | 2 |
| AMBULANZ | |||||||||||
| BRINKMANN Klaus | 144 / 144 | 112 | -24% | -70% | 79 | 14 | 10 | 9 | S: 9M: 0L: 2 | 2H25 7A7 1T5 1T8 | 4U |
End-to-end Encryption
Your data is protected at all times — both stored and in transit.
Hosted in Germany
Your roster data never leaves the EU.
GDPR Compliant
Data storage, export, and deletion per European standards
Daily Backups
Off-site copies for disaster recovery
As a resident physician in Vienna, I experienced firsthand how much time, energy, and valuable resources go into rostering every month.
I refused to accept that medical departments are still managed with tools from the last decade.
Monkaru is my personal answer: software that meets Austria's specific legal requirements while placing people at the center.
Dr.med.univ. Manuel Istratoaie, Founder
Create your first roster right after signing up.